(
8420V 
 20mm (3/4")
                    
                Material
 
                                            Metal
 
                                        Non ferrous Metal
 
                                        Stainless
 
                                        Almi-num
 
                                        Wood
 
                                        Stone
 
                                        Concrete
 
                                        Soft Tile
 
                                        MDF
 
                                        Plaster Board
 
                                        PVC
 
                                        FRP
 
                                        Plastics
 
                                        Rubber
Technical specifications
| Continuous rating input | 660 W | 
|---|---|
| Capacity Concrete | 20(3/4) mm(") | 
| Capacity Steel | 13(1/2) mm(") | 
| Capacity Wood | 30(1-3/16) mm(") | 
| Impacts per minute (IPM) | 0-21000 | 
| No Load Speed (RPM) | 0-1400 | 
| Overall length | 368(14-1/2) mm (") | 
| Net weight | 3.0(6.6) kg(lbs) | 
| Variable Speed | ✓ | 
| Carrying Case | ✓ | 
| Carbon brush No. | 106 | 
 
         
                                         
                                
                                
                            