(
8416 
 16mm (5/8")
                    
                Material
 
                                            Metal
 
                                        Non ferrous Metal
 
                                        Stainless
 
                                        Almi-num
 
                                        Wood
 
                                        Stone
 
                                        Concrete
 
                                        Soft Tile
 
                                        MDF
 
                                        Plaster Board
 
                                        PVC
 
                                        FRP
 
                                        Plastics
 
                                        Rubber
Technical specifications
| Continuous rating input | 570 W | 
|---|---|
| Capacity Concrete | 16(5/8) mm(") | 
| Capacity Steel | 13(1/2) mm(") | 
| Impacts per minute (IPM) | 21000 | 
| No Load Speed (RPM) | 1400 | 
| Overall length | 351(13-3/4) mm (") | 
| Net weight | 2.7(6.0) kg(lbs) | 
| Carrying Case | ✓ | 
| Carbon brush No. | 55 | 
 
         
                                         
                                
                                
                            