(
HTR7610 
 24.5cc 750mm(29-1/2")
                    
                Technical specifications
| Blade length | 750 (29-1/2) mm (") | 
|---|---|
| Engine | 24.5 mL | 
| Engine power | 0.73 / 0.99 kW/PS | 
| Fuel mixture | 25 : 1 | 
| Fuel Tank Capacity | 0.6 L | 
| Dimensions (L x W x H) | 1,041x280x258 (41x11x10-1/8) mm(") | 
| Net weight | 5.4 (11.9) kg(lbs) | 
| Primer Pump | ✓ | 
| Capacitor Discharge Ignition | ✓ | 
| 2 Stroke | ✓ | 
 
         
                                         
                                
                                
                             
                                            