(
Masterdata_842 
 
                    
                Technical specifications
| Shape | ✓ | 
|---|---|
| Wood Plywood (mm) | ✓ | 
| Plastics (mm) | ✓ | 
| Aluminum (mm) | ✓ | 
| Stainless Steel (mm) | ✓ | 
| Mild Steel (mm) | ✓ | 
| Features / Application | ✓ | 
| Working length | ✓ | 
| Tooth Per Inch | ✓ | 
| Material | ✓ | 
| Type of cutting_Straight cutting | ✓ | 
| Type of cutting_Curved cutting | ✓ | 
| Per pkg. | ✓ | 
 
         
                             
                                             
                                             
                                            