(
4100NH2 
 110 mm (4-3/8") / 125 mm (5")
                    
                Technical specifications
| Continuous rating input | 1,400 W | 
|---|---|
| Max cutting capacity with 110mm (4-3/8") wheel at 90° | 32.5(1-1/4) mm(") | 
| Max cutting capacity with 110mm (4-3/8") wheel at 45° | 21.5(7/8) mm(") | 
| Max cutting capacity with 125mm (5") wheel at 90° | 40.0(1-9/16) mm(") | 
| Max cutting capacity with 125mm (5") wheel at 45° | 27.0 (1-1/16) mm(") | 
| Blade Diameter (Max) | 125(5) mm(") | 
| No Load Speed (RPM) | 12,200 | 
| Dimensions (L x W x H) | 238x214x169(9-3/8x8-3/8x6-5/8) mm(") | 
| Net weight | 3.0(6.6) kg(lbs) | 
| Double Insulation | ✓ | 
| Bevel Cutting 45 left | ✓ | 
| Carrying Case | ✓ | 
| Carbon brush No. | 303 | 
 
         
                                         
                                
                                
                             
                                             
                                             
                                             
                                             
                                             
                                            