(
BO5031 
 
                    
                Random Orbit Sander
BO5031 models have been developed as the successor models of BO5010 and BO5012, featuring: High power motor for heavy duty applications. Same ergonomic soft grip as BO4555 series models. Features electronic speed control.
Any accessories shown are not necessarily supplied as standard equipment.
Material
 
                                        Wood
 
                                        MDF
Technical specifications
| Continuous rating input | 300 W | 
|---|---|
| Pad diameter | 123(4-7/8) mm (") | 
| Abrasive Paper Size | 125(5) mm (") | 
| Orbits per minute (OPM) | 4,000-12,000 | 
| Dimensions (L x W x H) | 153x123x153(6x4-7/8x6) mm(") | 
| Net weight | 1.3(3.0) kg(lbs) | 
| Double Insulation | ✓ | 
| Variable Speed | ✓ | 
| Brake | ✓ | 
| Hook & Loop | ✓ | 
| Dust Collecting | ✓ | 
| Carbon brush No. | 419 | 
 
         
                                         
                                
                                
                             
                                             
                                             
                                             
                                            