(
BO5041 
 
                    
                Random Orbit Sander
Ergonomically designed body and rotatable front grip provides more control and comfort.
Any accessories shown are not necessarily supplied as standard equipment.
Material
 
                                        Wood
 
                                        MDF
Technical specifications
| Continuous rating input | 300 W | 
|---|---|
| Pad diameter | 123(4-7/8) mm (") | 
| Abrasive Paper Size | 125(5) mm (") | 
| Orbits per minute (OPM) | 4,000-12,000 | 
| Dimensions (L x W x H) | 218x123x153(8-5/8x4-7/8x6) mm(") | 
| Net weight | 1.4(3.1) kg(lbs) | 
| Double Insulation | ✓ | 
| Variable Speed | ✓ | 
| Brake | ✓ | 
| Hook & Loop | ✓ | 
| Dust Collecting | ✓ | 
| Carbon brush No. | 64 | 
 
         
                                         
                                
                                
                             
                                             
                                             
                                             
                                            